New SCOTT Addict eRIDE 10 US, Carbon Fiber Road E-Bike, 54cm
- Low stock - 3 items left
- Inventory on the way
Specs:
Frame | Addict eRIDE Disc HMXEndurance geometry / Replaceable Derailleur HangerFully Internal cable routing |
Fork | Addict eRIDE HMX Flatmount Disc1 1/4"-1 1/2" Eccentric Carbon steerer |
Drive Unit | Mahle Motor Hub drive 40Nm max Torque, 20mph |
Battery | Mahle 36V-250W |
Display | Mahle iWocBluetooth / Dedicated Smartphone app |
Charger | Mahle 100-240V-2A |
Rear Derailleur | Shimano Ultegra Di2 RD-R8050-GS22 Speed Electronic Shift System |
Front Derailleur | Shimano Ultegra Di2 FD-R8050Electronic Shift System |
Shifters | Shimano Ultegra ST-R807022 Speed Electronic Shift System |
Crankset | Shimano Ultegra FC-R8000Hollowtech II 50x34 T |
BB-Set | Shimano SM-BB72-41B |
Chain | Shimano Ultegra CN-HG701-11 |
Cassette | Shimano Ultegra CS-R800011-32 |
Brakes | Shimano BR-R8070 Hyd.Disc |
Rotor | 160/F SM-RT800 CL and 160/R SM-RT86 6B rotor |
Handlebar | Syncros Creston iC 1.5 CompactAlloy |
Stem | Syncros RR iC1 1/4" |
Seatpost | Syncros Duncan 1.0 Aero (Tan) |
Seat | Syncros Belcarra Regular 2.0 |
Headset | Syncros Addict RC Integrated |
Wheelset | Syncros Capital 1.0 40e Disc24 Front /32 RearSyncros Fr thru-axle Re Bolt on |
Tires | Schwalbe ONE Race-Guard Fold700x30C (Tan) |
Approx weight in KG | 11.6 |
Approx weight in LBS | 25.57 |
Factory Description:
If we decided to make an Addict eRIDE it wasn't to make things easier. No, we wanted to make things tougher. To make climbs higher, longer, steeper. To get you out of the house earlier, and back home later. Light, performant, and just as capable at its World Tour sibling, the Addict eRIDE is a revelation for the way we look at cycling.
Geometry:
XS/49 | S/52 | M/54 | L/56 | ||
A | head tube angle | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° |
B | head tube length | 105.0 mm | 125.0 mm | 145.0 mm | 165.0 mm |
C | top tube horizontal | 515.0 mm | 530.0 mm | 545.0 mm | 560.0 mm |
D | standover height (TT center) | 752.0 mm | 776.0 mm | 799.0 mm | 822.0 mm |
E | BB offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm |
F | BB height | 279.0 mm | 279.0 mm | 279.0 mm | 279.0 mm |
G | wheel base | 995.1 mm | 997.0 mm | 1,002.6 mm | 1,007.5 mm |
H | BB center to toptube center | 435.0 mm | 460.0 mm | 485.0 mm | 510.0 mm |
I | BB center to top of seattube | 490.0 mm | 520.0 mm | 540.0 mm | 560.0 mm |
J | seat angle | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° |
K | chainstay | 422.0 mm | 422.0 mm | 422.0 mm | 422.0 mm |
L | reach | 373.2 mm | 377.0 mm | 380.9 mm | 384.3 mm |
M | stack | 529.1 mm | 551.6 mm | 572.4 mm | 593.3 mm |
N | stem length | 90.0 mm | 100.0 mm | 110.0 mm | 120.0 mm |
Welcome to our Website, where cycling dreams come true! Located in sunny Los Angeles, California, we are a bike shop with over 7 years of expertise in the bicycle industry. Our passion lies in breathing new life into pre-owned high-end bicycles, making them affordable for all. Every bike undergoes a meticulous inspection, ensuring quality and performance. With our 30-day return policy and dedicated customer support, your satisfaction is our top priority. If you have your heart set on one of our remarkable bikes, we can't wait to have a chat with you!