New SCOTT Spark 930, Carbon Fiber Mountain Bike 2024
- Low stock - 1 item left
- Inventory on the way
Specs:
Frame | Spark Carbon HMF Mainframe with Alloy 6011 SwingarmIntegrated Suspension |
Fork | FOX 34 Float Rhythm Air Grip3-Modes / Kabolt 15x110mm |
Rear Shock | FOX NUDE 5T EVOL TrunnionSCOTT |
Remote System | SCOTT TwinLoc 2 TechnologySuspension & Dropper Remote3 Suspension modes |
Rear Derailleur | Shimano XT RD-M8100 SGSShadow Plus / 12 Speed |
Shifters | Shimano Deore SL-M6100-IR / Rapidfire PlusIspec EV clamp |
Crankset | Shimano SLX FC-M7120-1 / Hollowtech 255mm CL / 32T |
BB-Set | Shimano BB-MT500 / shell 41x92mm |
Chain | Shimano Deore CN-M6100 |
Cassette | Shimano Deore CS-M6100-12 / 10-51 T |
Brakes | Shimano Deore M6120 4 Piston Disc |
Rotor | Shimano SM-RT64 CL / F&R 180mm |
Handlebar | Syncros Fraser 2.0 DC Alloy 6061 D.B.mini Rise |
Stem | Syncros DC 2.0Syncros Cable Integration System0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Seatpost | Syncros Duncan Dropper Post 2.031.6mm / S size 125mm / XL size 170mm |
Seat | Syncros Tofino 2.0 RegularCRMO rails |
Headset | Syncros - Acros Angle adjust & |
Hub (Front) | Formula CL-811 / 15x110mm |
Hub (Rear) | Formula CL-148M / 12x148mm |
Spokes | Stainless Black 15G / 1.8mm |
Rims | Syncros X-30SE / 32H / 30mmTubeless ready |
Tires | Schwalbe Wicked Will 29x2.4" EVOSuper Race / TLE / 67EPI / Addix Speed Soft |
Approx weight in KG | 13.5 (Tubeless setup) |
Approx weight in LBS |
29.76 (Tubeless setup) |
Factory Description:
When you think of the perfect mountain bike, what comes to mind? For us, it's the Spark 930. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
Geometry:
S | M | L | XL | ||
A | head tube angle | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
B | head tube length | 90.0 mm | 90.0 mm | 105.0 mm | 115.0 mm |
C | top tube horizontal | 561.0 mm | 589.0 mm | 613.0 mm | 641.0 mm |
D | standover height | 759.0 mm | 767.0 mm | 778.0 mm | 801.0 mm |
E | BB offset | -43.5 mm | -43.5 mm | -43.5 mm | -43.5 mm |
F | BB height | 331.5 mm | 331.5 mm | 331.5 mm | 331.5 mm |
G | wheel base | 1,145.0 mm | 1,174.0 mm | 1,205.0 mm | 1,236.0 mm |
I | BB c to t seattube | 415.0 mm | 440.0 mm | 490.0 mm | 540.0 mm |
J | seat angle | 75.7 ° | 75.9 ° | 76.4 ° | 76.7 ° |
K | chainstay | 437.5 mm | 437.5 mm | 437.5 mm | 437.5 mm |
L | reach | 410.0 mm | 440.0 mm | 470.0 mm | 500.0 mm |
M | stack | 607.5 mm | 607.5 mm | 617.7 mm | 627.0 mm |
N | stem length | 50.0 mm | 60.0 mm | 60.0 mm | 70.0 mm |
0 | trail | 107.0 mm | 107.0 mm | 107.0 mm | 107.0 mm |
P | Fork length | 540.0 mm | 540.0 mm | 540.0 mm | 540.0 mm |
Q | Max Seatpost Insertion | 150.0 mm | 175.0 mm | 225.0 mm | 275.0 mm |
R | Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Welcome to our Website, where cycling dreams come true! Located in sunny Los Angeles, California, we are a bike shop with over 7 years of expertise in the bicycle industry. Our passion lies in breathing new life into pre-owned high-end bicycles, making them affordable for all. Every bike undergoes a meticulous inspection, ensuring quality and performance. With our 30-day return policy and dedicated customer support, your satisfaction is our top priority. If you have your heart set on one of our remarkable bikes, we can't wait to have a chat with you!