New SCOTT Addict eRIDE 20, Carbon Fiber Road E-Bike, 56cm Large
- Low stock - 1 item left
- Inventory on the way
Specs:
Frame | Addict eRIDE Disc HMXEndurance geometry / Replaceable Derailleur HangerFuly Internal cable routing |
Fork | Addict eRIDE HMX Flatmount Disc1 1/4"-1 1/2" Eccentric Carbon steerer |
Drive Unit | Mahle Motor Hub drive 40Nm max Torque / EU |
Battery | Mahle 36V-250W |
Display | Mahle iWocBluetooth / Dedicated Smartphone app |
Charger | Mahle 100-240V-2A |
Rear Derailleur | Shimano Ultegra RD-R8000-GS22 Speed |
Front Derailleur | Shimano 105 FD-R7000 |
Shifters | Shimano 105 ST-R7020 CarbonDual control 22 Speed |
Crankset | Shimano 105 FC-R7000Hollowtech II 50x34 T |
BB-Set | Shimano SM-RS500-PB |
Chain | Shimano 105 CN-HG601-11 |
Cassette | Shimano CS-R700011-32 |
Brakes | Shimano BR-R7070 Hyd.Disc |
Rotor | 160/F SM-RT800 CL and 160/R SM-RT76 6B rotor |
Handlebar | Syncros Creston 2.0 CompactAlloy |
Stem | Syncros RR iC1 1/4" |
Seatpost | Syncros Duncan 1.0 Aero |
Seat | Syncros Belcarra Regular 2.0 |
Headset | Syncros Addict RC Integrated |
Wheelset | Syncros Capital 2.0 25e Disc24 Front /32 RearSyncros Fr thru-axle Re Bolt on |
Front Tire | Schwalbe ONE Race-Guard Fold700x30C |
Rear Tire | Schwalbe ONE Race-Guard Fold700x30C |
Approx weight in KG | 12 |
Approx weight in LBS | 26.46 |
Max. System Weight | 120 kgThe overall weight includes the bikethe riderthe equipmentand possible additional luggage. |
Factory Description:
If we decided to make an Addict eRIDE it wasn't to make things easier. No, we wanted to make things tougher. To make climbs higher, longer, steeper. To get you out of the house earlier, and back home later. Light, performant, and just as capable at its World Tour sibling, the Addict eRIDE is a revelation for the way we look at cycling.
Geometry:
XS/49 | S/52 | M/54 | L/56 | XL/58 | ||
A | HEAD TUBE ANGLE | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° |
B | HEAD TUBE LENGTH | 105.0 MM | 125.0 MM | 145.0 MM | 165.0 MM | 185.0 MM |
C | TOP TUBE HORIZONTAL | 515.0 MM | 530.0 MM | 545.0 MM | 560.0 MM | 575.0 MM |
D | STANDOVER HEIGHT (TT CENTER) | 752.0 MM | 776.0 MM | 799.0 MM | 822.0 MM | 843.0 MM |
E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM |
F | BB HEIGHT | 279.0 MM | 279.0 MM | 279.0 MM | 279.0 MM | 279.0 MM |
G | WHEEL BASE | 995.1 MM | 997.0 MM | 1,002.6 MM | 1,007.5 MM | 1,014.8 MM |
H | BB CENTER TO TOPTUBE CENTER | 435.0 MM | 460.0 MM | 485.0 MM | 510.0 MM | 535.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM |
J | SEAT ANGLE | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° |
K | CHAINSTAY | 422.0 MM | 422.0 MM | 422.0 MM | 422.0 MM | 422.0 MM |
L | REACH | 373.2 MM | 377.0 MM | 380.9 MM | 384.3 MM | 388.6 MM |
M | STACK | 529.1 MM | 551.6 MM | 572.4 MM | 593.3 MM | 613.6 MM |
N | STEM LENGTH | 90.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 120.0 MM |
Welcome to our Website, where cycling dreams come true! Located in sunny Los Angeles, California, we are a bike shop with over 7 years of expertise in the bicycle industry. Our passion lies in breathing new life into pre-owned high-end bicycles, making them affordable for all. Every bike undergoes a meticulous inspection, ensuring quality and performance. With our 30-day return policy and dedicated customer support, your satisfaction is our top priority. If you have your heart set on one of our remarkable bikes, we can't wait to have a chat with you!